<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Surrey News</title>
	<atom:link href="http://news.surreycc.gov.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.surreycc.gov.uk</link>
	<description>Latest news from Surrey County Council</description>
	<lastBuildDate>Mon, 20 May 2013 17:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='news.surreycc.gov.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c0106127159b8491ba556464afc608ff?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Surrey News</title>
		<link>http://news.surreycc.gov.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://news.surreycc.gov.uk/osd.xml" title="Surrey News" />
	<atom:link rel='hub' href='http://news.surreycc.gov.uk/?pushpress=hub'/>
		<item>
		<title>£50,000 fund for communities to help people with dementia</title>
		<link>http://news.surreycc.gov.uk/2013/05/20/50000-fund-for-communities-to-help-people-with-dementia/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/20/50000-fund-for-communities-to-help-people-with-dementia/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:30:54 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[Adult Social Care]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Alzheimer’s Society]]></category>
		<category><![CDATA[clinical commissioning groups]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Dementia Awareness Week]]></category>
		<category><![CDATA[michael gosling]]></category>
		<category><![CDATA[surrey county council]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9805</guid>
		<description><![CDATA[As Dementia Awareness Week launched, a £50,000 fund was unveiled for communities in Surrey to make life better for thousands of people with the condition. The pot of cash will allow groups to put in bids for projects that help people with dementia remain active and independent in their local areas. It has been created &#8230; <a href="http://news.surreycc.gov.uk/2013/05/20/50000-fund-for-communities-to-help-people-with-dementia/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9805&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/20/50000-fund-for-communities-to-help-people-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/dementia-picture.jpg?w=150" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/dementia-picture.jpg?w=150" medium="image">
			<media:title type="html">Portrait of Worried Senior Couple</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://farm6.staticflickr.com/5350/8757576902_8be0dcb588_z.jpg" medium="image" />

		<media:content url="http://farm5.staticflickr.com/4128/5201427230_e7d9cda097.jpg" medium="image" />
	</item>
		<item>
		<title>Surrey features in Guardian debate</title>
		<link>http://news.surreycc.gov.uk/2013/05/20/guardian-debate/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/20/guardian-debate/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:54:23 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News in brief]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9790</guid>
		<description><![CDATA[Surrey County Council&#8217;s Strategic Director for Customers and Communities Yvonne Rees, who is also Mole Valley District Council&#8217;s Interim Chief Executive, has taken part in a debate organised by the Guardian about councils working together. She emphasised how all Surrey&#8217;s local authorities are working together through Surrey Future to promote economic growth. Filed under: Corporate, &#8230; <a href="http://news.surreycc.gov.uk/2013/05/20/guardian-debate/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9790&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/20/guardian-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/02/yvonne-rees-head-and-shoulders.jpg?w=104" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/02/yvonne-rees-head-and-shoulders.jpg?w=104" medium="image">
			<media:title type="html">Yvonne Rees head and shoulders</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>
	</item>
		<item>
		<title>Surrey features in Guardian debate on connecting councils online</title>
		<link>http://news.surreycc.gov.uk/2013/05/17/surrey-features-in-guardian-debate-on-connecting-councils-online/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/17/surrey-features-in-guardian-debate-on-connecting-councils-online/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:08:51 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News in brief]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[nick roberts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[public sector network]]></category>
		<category><![CDATA[surrey county council]]></category>
		<category><![CDATA[Unicorn]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9802</guid>
		<description><![CDATA[Surrey County Council&#8217;s IMT Group Manager Nick Roberts took part in a debate organised by the Guardian about how local authorities connect online. He highlighted a scheme to connect public services in Surrey and Berkshire. A round-up of the discussion can also be found on the Guardian&#8217;s website. Filed under: Corporate, General, News in brief &#8230; <a href="http://news.surreycc.gov.uk/2013/05/17/surrey-features-in-guardian-debate-on-connecting-councils-online/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9802&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/17/surrey-features-in-guardian-debate-on-connecting-councils-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2012/10/county-hall-clocktower.jpg?w=100" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2012/10/county-hall-clocktower.jpg?w=100" medium="image">
			<media:title type="html">County Hall clocktower</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>
	</item>
		<item>
		<title>BBC Surrey interview on Sir Ken Knight&#8217;s review of fire services</title>
		<link>http://news.surreycc.gov.uk/2013/05/17/bbc-surrey-interview-on-sir-ken-knights-review-of-fire-services/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/17/bbc-surrey-interview-on-sir-ken-knights-review-of-fire-services/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:33:46 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[Surrey Fire and Rescue Service]]></category>
		<category><![CDATA[Kay Hammond]]></category>
		<category><![CDATA[sir ken knight]]></category>
		<category><![CDATA[surrey county council]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9795</guid>
		<description><![CDATA[Cabinet Member for Community Safety Kay Hammond was interviewed by BBC Surrey following the release of Sir Ken Knight&#8217;s review of fire services in England today. - Audio courtesy of BBC Surrey Filed under: Surrey Fire and Rescue Service Tagged: Kay Hammond, sir ken knight, surrey county council, Surrey Fire and Rescue Service<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9795&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/17/bbc-surrey-interview-on-sir-ken-knights-review-of-fire-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpressoffice.files.wordpress.com/2013/05/vn870121.mp3" length="6160696" type="audio/mpeg" />
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2012/10/kay-hammond.jpg?w=100" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2012/10/kay-hammond.jpg?w=100" medium="image">
			<media:title type="html">Kay Hammond</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/vn870121.mp3" medium="audio">
			<media:player url="http://news.surreycc.gov.uk/wp-content/plugins/audio-player/player.swf?soundFile=http://digitalpressoffice.files.wordpress.com/2013/05/vn870121.mp3" />
		</media:content>
	</item>
		<item>
		<title>Firms win £400,000 of council deals as Surrey lands government business award</title>
		<link>http://news.surreycc.gov.uk/2013/05/16/firms-win-400000-of-council-deals-as-surrey-lands-government-business-award/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/16/firms-win-400000-of-council-deals-as-surrey-lands-government-business-award/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:29:04 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[best councils to do business with]]></category>
		<category><![CDATA[brandon lewis]]></category>
		<category><![CDATA[Lord Young]]></category>
		<category><![CDATA[surrey county council]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9785</guid>
		<description><![CDATA[The Government has named Surrey one of the country’s top 10 councils to do business with as the authority revealed firms have won deals worth more than £400,000 from a new initiative. On the day leader David Hodge collected Surrey’s award at 10 Downing Street, the council announced 18 local firms had secured contracts totalling &#8230; <a href="http://news.surreycc.gov.uk/2013/05/16/firms-win-400000-of-council-deals-as-surrey-lands-government-business-award/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9785&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/16/firms-win-400000-of-council-deals-as-surrey-lands-government-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/surrey-at-number-10-again.jpg?w=150" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/surrey-at-number-10-again.jpg?w=150" medium="image">
			<media:title type="html">Surrey at number 10 again</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8551/8748313854_0faf013c45_z.jpg" medium="image" />
	</item>
		<item>
		<title>Improving the Guildford gyratory</title>
		<link>http://news.surreycc.gov.uk/2013/05/15/improving-the-guildford-gyratory/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/15/improving-the-guildford-gyratory/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:52:55 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[guildford borough council]]></category>
		<category><![CDATA[gyratory]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[surrey county council]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9760</guid>
		<description><![CDATA[People will be asked for their ideas on how to make it safer and easier to cycle, walk and drive around the Guildford gyratory, during a three day exhibition. Surrey County Council and Guildford Borough Council will be drafting a plan to improve Guildford’s busy town centre in a bid to nurture economic growth and &#8230; <a href="http://news.surreycc.gov.uk/2013/05/15/improving-the-guildford-gyratory/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9760&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/15/improving-the-guildford-gyratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/gyratory-map-pics.jpg?w=150" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/gyratory-map-pics.jpg?w=150" medium="image">
			<media:title type="html">gyratory-map.pics</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/gyratory-map-pics.jpg" medium="image">
			<media:title type="html">The Guildford gyratory</media:title>
		</media:content>
	</item>
		<item>
		<title>Rallying cry for Crossrail 2 inclusion</title>
		<link>http://news.surreycc.gov.uk/2013/05/14/rallying-cry-for-crossrail-2-inclusion/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/14/rallying-cry-for-crossrail-2-inclusion/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:02:28 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Crossrail 2]]></category>
		<category><![CDATA[John Furey]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[surrey county council]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9758</guid>
		<description><![CDATA[A rallying cry has been sounded for people to support Surrey’s inclusion in Crossrail 2, which could have benefits across the South East. Mayor of London Boris Johnson today launched a consultation into the new cross London rail line, which could increase capacity on the South West Main Line by up to 40% at peak &#8230; <a href="http://news.surreycc.gov.uk/2013/05/14/rallying-cry-for-crossrail-2-inclusion/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9758&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/14/rallying-cry-for-crossrail-2-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/crossrail-2-map.jpg?w=150" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/crossrail-2-map.jpg?w=150" medium="image">
			<media:title type="html">Crossrail 2 map</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7285/8738071246_dbbfc2a529_c.jpg" medium="image" />
	</item>
		<item>
		<title>Carers foster 250 children</title>
		<link>http://news.surreycc.gov.uk/2013/05/14/carers-foster-250-children/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/14/carers-foster-250-children/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:07:21 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[Children's]]></category>
		<category><![CDATA[Young People]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[Foster Care Fortnight]]></category>
		<category><![CDATA[fostering]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9745</guid>
		<description><![CDATA[Bringing up a child can be a challenging task but as Foster Care Fortnight gets under way Graham and Pam Cribb reveal they have spent almost 40 years looking after 250 young people. The couple are currently fostering five children aged five to 11 for Surrey County Council. Father-of-three Graham said: “We love it when &#8230; <a href="http://news.surreycc.gov.uk/2013/05/14/carers-foster-250-children/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9745&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/14/carers-foster-250-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/cribb-picture.jpg?w=118" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/cribb-picture.jpg?w=118" medium="image">
			<media:title type="html">Cribb picture</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>
	</item>
		<item>
		<title>BBC Surrey interview about Crossrail 2</title>
		<link>http://news.surreycc.gov.uk/2013/05/14/bbc-surrey-interview-about-crossrail-2/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/14/bbc-surrey-interview-about-crossrail-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:35:15 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Crossrail 2]]></category>
		<category><![CDATA[John Furey]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[surrey county council]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9749</guid>
		<description><![CDATA[Mayor of London Boris Johnson today launched a consultation into plans for a new railway line spanning London called Crossrail 2. During an interview on BBC Surrey radio, Surrey County Council&#8217;s Cabinet Member for Transport and Environment John Furey called for Surrey and the wider South East&#8217;s involvement in the project. You can listen to &#8230; <a href="http://news.surreycc.gov.uk/2013/05/14/bbc-surrey-interview-about-crossrail-2/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9749&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/14/bbc-surrey-interview-about-crossrail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://digitalpressoffice.files.wordpress.com/2013/05/crossrail2-john-furey.mp3" length="4506163" type="audio/mpeg" />
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/dsc_0486.jpg?w=150" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/dsc_0486.jpg?w=150" medium="image">
			<media:title type="html">DSC_0486</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/crossrail2-john-furey.mp3" medium="audio">
			<media:player url="http://news.surreycc.gov.uk/wp-content/plugins/audio-player/player.swf?soundFile=http://digitalpressoffice.files.wordpress.com/2013/05/crossrail2-john-furey.mp3" />
		</media:content>
	</item>
		<item>
		<title>New stats reveal increase in cycling</title>
		<link>http://news.surreycc.gov.uk/2013/05/09/new-stats-reveal-increase-in-cycling/</link>
		<comments>http://news.surreycc.gov.uk/2013/05/09/new-stats-reveal-increase-in-cycling/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:56:25 +0000</pubDate>
		<dc:creator>SurreyNews</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Surrey County Council]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[John Furey]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[surrey county council]]></category>
		<category><![CDATA[Travel Smart]]></category>

		<guid isPermaLink="false">http://news.surreycc.gov.uk/?p=9735</guid>
		<description><![CDATA[Pedal power is gaining popularity in Surrey as new figures reveal the percentage of people cycling on a monthly basis has increased. Department for Transport stats have shown that 20% of Surrey folk ride a bike at least once a month – busting the national average of 15%. Elmbridge boasts the highest percentage of people &#8230; <a href="http://news.surreycc.gov.uk/2013/05/09/new-stats-reveal-increase-in-cycling/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=news.surreycc.gov.uk&#038;blog=23684292&#038;post=9735&#038;subd=digitalpressoffice&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://news.surreycc.gov.uk/2013/05/09/new-stats-reveal-increase-in-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://digitalpressoffice.files.wordpress.com/2013/05/dsc_0029.jpg?w=150" />
		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/dsc_0029.jpg?w=150" medium="image">
			<media:title type="html">Cyclist</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/65607acadf4b3f88eddc4d61e76e0011?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">surreynews</media:title>
		</media:content>

		<media:content url="http://digitalpressoffice.files.wordpress.com/2013/05/dsc_0029.jpg" medium="image">
			<media:title type="html">Cyclist</media:title>
		</media:content>
	</item>
	</channel>
</rss>
